Owner | Date | Event | Winnings |
---|
Ralph Jeletz | 5-Apr | Masters Tournament | $0 |
Bud Stowe | 22-Mar | WGC-CA Championship | $111,000 |
Pat Hagen | 22-Mar | WGC-CA Championship | $111,000 |
Chuck Hirsch | 2-Aug | WGC - Bridgestone Invitational | $66,250 |
Keith Reynolds | 9-Aug | PGA Championship | $476,000 |
Norm Fernandez | 19-Jul | British Open | $411,320 |
Tom Hughes | 19-Jul | British Open | $411,320 |
Mark Schantz | 23-Aug | The Barclays | $289,333 |
John Wallen | 19-Jul | British Open | $411,320 |
Sean Stowe | 14-Jun | U.S. Open | $20,282 |
Rich Chapman | 19-Jul | British Open | $411,320 |
Denny & Jimmy | 19-Jul | British Open | $411,320 |
J.P. Kramer | 19-Jul | British Open | $411,320 |
Mark Behrman | 9-Aug | PGA Championship | $476,000 |
Jacks | 5-Apr | Masters Tournament (#2) | $0 |
Steve Hirsch | 5-Apr | Masters Tournament (#2) | $0 |
Bill Hicks | 14-Jun | U.S. Open | $20,282 |
Chris Kramer | 19-Jul | British Open (#2) | $411,320 |
Ken Johnson |
|
|
|
Bob Wehrle | 19-Jul | British Open | $411,320 |
Dave Neuleib | 15-Mar | Arnold Palmer Invitational | $74,250 |
Rich Azinger | 14-Jun | U.S. Open | $20,282 |
Kelly | 21-Feb | WGC - Accenture Match Play | $40,000 |
Dave Hicks | 21-Feb | WGC - Accenture Match Play | $40,000 |
Cheryl Neuleib | 10-May | THE PLAYERS Championship | $38,700 |
Ed Dickerson | 22-Mar | WGC-CA Championship | $111,000 |
Mike Schumacher | 14-Jun | U.S. Open | $20,282 |